In Men S Water Polo
Verified data · source: List of Olympic champions in men's water polo · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| # | Men's tournament | Champions | MP | W | D | L | Win % | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris 1900 | Great Britain (1st title) | 3 | 3 | 0 | 0 | 100.0% | 29 | 3 |
| 2 | St. Louis 1904 | Water polo was a demonstration sport | |||||||
| 3 | London 1908 | Great Britain (2nd title) | 1[a] | 1 | 0 | 0 | 100.0% | 9 | 2 |
| 4 | Stockholm 1912 | Great Britain (3rd title) | 3 | 3 | 0 | 0 | 100.0% | 21 | 8 |
| 5 | Antwerp 1920 | Great Britain (4th title) | 3 | 3 | 0 | 0 | 100.0% | 19 | 4 |
| 6 | Paris 1924 | France (1st title) | 4 | 4 | 0 | 0 | 100.0% | 16 | 6 |
| 7 | Amsterdam 1928 | Germany (1st title) | 3 | 3 | 0 | 0 | 100.0% | 18 | 10 |
| 8 | Los Angeles 1932 | Hungary (1st title) | 3[b] | 3 | 0 | 0 | 100.0% | 30 | 2 |
| 9 | Berlin 1936 | Hungary (2nd title) | 7 | 6 | 1 | 0 | 85.7% | 44 | 4 |
| 10 | London 1948 | Italy (1st title) | 7[c] | 6 | 1 | 0 | 85.7% | 35 | 14 |
| 11 | Helsinki 1952 | Hungary (3rd title) | 8 | 6 | 2 | 0 | 75.0% | 53 | 16 |
| 12 | Melbourne 1956 | Hungary (4th title) | 6 | 6 | 0 | 0 | 100.0% | 26 | 4 |
| 13 | Rome 1960 | Italy (2nd title) | 7 | 6 | 1 | 0 | 85.7% | 31 | 12 |
| 14 | Tokyo 1964 | Hungary (5th title) | 6 | 5 | 1 | 0 | 83.3% | 34 | 13 |
| 15 | Mexico City 1968 | Yugoslavia† (1st title) | 9 | 7 | 1 | 1 | 77.8% | 86 | 35 |
| 16 | Munich 1972 | Soviet Union† (1st title) | 8 | 6 | 2 | 0 | 75.0% | 48 | 24 |
| 17 | Montreal 1976 | Hungary (6th title) | 8 | 7 | 1 | 0 | 87.5% | 45 | 32 |
| 18 | Moscow 1980 | Soviet Union† (2nd title) | 8 | 8 | 0 | 0 | 100.0% | 58 | 31 |
| 19 | Los Angeles 1984 | Yugoslavia† (2nd title) | 7 | 6 | 1 | 0 | 85.7% | 72 | 44 |
| 20 | Seoul 1988 | Yugoslavia† (3rd title) | 7 | 6 | 0 | 1 | 85.7% | 83 | 55 |
| 21 | Barcelona 1992 | Italy (3rd title) | 7 | 5 | 2 | 0 | 71.4% | 59 | 50 |
| 22 | Atlanta 1996 | Spain (1st title) | 8 | 6 | 0 | 2 | 75.0% | 58 | 48 |
| 23 | Sydney 2000 | Hungary (7th title) | 8 | 6 | 0 | 2 | 75.0% | 78 | 57 |
| 24 | Athens 2004 | Hungary (8th title) | 7 | 7 | 0 | 0 | 100.0% | 59 | 39 |
| 25 | Beijing 2008 | Hungary (9th title) | 7 | 6 | 1 | 0 | 85.7% | 85 | 55 |
| 26 | London 2012 | Croatia (1st title) | 8 | 8 | 0 | 0 | 100.0% | 73 | 42 |
| 27 | Rio 2016 | Serbia (1st title) | 8 | 5 | 2 | 1 | 62.5% | 80 | 66 |
| 28 | Tokyo 2020 | Serbia (2nd title) | 8 | 6 | 0 | 2 | 75.0% | 103 | 71 |
| 29 | Paris 2024 | Serbia (3rd title) | 8 | 5 | 0 | 3 | 62.5% | 93 | 91 |
| # | Men's tournament | Total | 177 | 148 | 16 | 12 | 84.2% | 1445 | 838 |
| # | Men's tournament | Champions | MP | W | D | L | Win % | GF | GA |
